| Max Speed | 21000rpm |
| Max RCF | 32868 × g |
| Max Capacity | 4 × 750ml |
| Timer | 1s to 99h 59min 59s |
| Speed Accuracy | ±10r/min |
| Temperature Range | -20℃ to 40℃ |
| Temperature Accuracy | ±1.0℃ |
| Noise Level | ≤ 60dB(A) |
| Power Consumption | 1.5KW |
| Power Supply | AC 220 ± 22V 50Hz 15A |
| Dimensions (L × W × H) | 730 × 660 × 400mm |
| Net Weight | 118kg |
| Gross Weight (With Rotors) | 130 Kg |
Automatic electric door locking
Equipped with a large LCD
Inbuilt brushless motor for efficiency
Ensures overspeed, and heat protection
Compact low opening height
Refrigerated Centrifuge LRF-A15 is used to separate components based on their size, shape, and density. It is mainly used in Cell and Tissue Separation, Protein and DNA/RNA Extraction, Blood and Plasma Separation, Microbiology and Virology, Pharmaceutical and Biotechnology Research, Clinical Laboratories, and Environmental Science.
Rotor Model | Max Speed (rpm) | Capacity (ml) | Max. RCF (×g) |
Angle Rotor 01 | 21000rpm | 12×1.5/2.0ml | 31061×g |
Angle Rotor 02 | 18000rpm | 12×5ml | 21951×g |
Angle Rotor 03 | 18500rpm | 24×1.5/2.0ml | 32868×g |
Angle Rotor 04 | 15000rpm | 12×10ml | 20274×g |
Angle Rotor 05 | 15000rpm | 48×1.5/2.0ml | 24400×g |
Angle Rotor 06 | 14000rpm | 4×100ml | 23161×g |
Angle Rotor 07 | 14000rpm | 12×15ml (Conical bottom) | 22241×g |
Angle Rotor 08 | 14000rpm | 6×50ml (Round bottom) | 19885×g |
Angle Rotor 09 | 14000rpm | 8×8×0.2ml PCR Row | 15032×g |
Angle Rotor 10 | 13000rpm | 6×50ml (Conical/round bottom) | 19045×g |
Angle Rotor 11 | 12000rpm | 8×50ml (Round bottom) | 15215×g |
Angle Rotor 12 | 11000rpm | 8×50ml (Conical/round bottom) | 14088×g |
Angle Rotor 13 | 11000rpm | 6×100ml | 14745×g |
Swing-out rotor 01 | 4200rpm | 4×250ml (Round bottle) | 3352×g |
Swing-out rotor 02 | 4200rpm | 4×250ml (Round bottle) (with biosafety lid) | 3352×g |
Swing-out rotor 03 | 4200rpm | 4×250ml (Square bucket) | 3352×g |
Swing-out rotor 04 | 4200rpm | Auto uncap 2-7ml x 64 (blood collection tube) | 3352×g |
Swing-out rotor 05 | 4200rpm | Auto uncap 2-7ml x 104 (blood collection tube) | 3510×g |
Swing-out rotor 06 | 4200rpm | 4×500ml (round bucket) | 3510×g |
Swing-out rotor 07 | 4200rpm | 4×500ml (round bucket) (with biosafety lid) | 3510×g |
Swing-out rotor 08 | 4200rpm | 4×500ml (Square bucket) | 3510×g |
Swing-out rotor 09 | 4200rpm | 4×750ml (Round bucket) | 3648×g |
Swing-out rotor 10 | 4200rpm | 4×750ml (Round bucket) (with biosafety lid) | 3648×g |
Swing-out rotor 11 | 4200rpm | 4×750ml (Square bucket) | 3648×g |
Swing-out rotor 12 | 4200rpm | 4×750ml (Round bucket) Adapter 4×14×15ml (Conical bottom) Adapter 4×7×50ml (Conical bottom) | 3648×g |
Swing-out rotor 13 | 4200rpm | Micro-plate 4×2×96 hole | 3648×g |
Download catalog for
Refrigerated Centrifuge LRF-A15 Catalog
Available Range :
Refrigerated Centrifuge LRF-C33 : 10000r/min Refrigerated Centrifuge LRF-E15 : 10000rpm Refrigerated Centrifuge LRF-A19 : 16000rpm Refrigerated Centrifuge LRF-B27 : 16500 rpm Refrigerated Centrifuge LRF-A18 : 16500rpm Refrigerated Centrifuge LRF-B28 : 18000 rpm Refrigerated Centrifuge LRF-A13 : 20000 rpm Refrigerated Centrifuge LRF-A15 : 21000rpm Refrigerated Centrifuge LRF-E22 : 22000 rpm Refrigerated Centrifuge LRF-E21 : 22000rpm Refrigerated Centrifuge LRF-E12 : 23000 rpm Refrigerated Centrifuge LRF-A16 : 25000 rpm Refrigerated Centrifuge LRF-E14 : 25000rpm Refrigerated Centrifuge LRF-B25 : 30,000 rpm Refrigerated Centrifuge LRF-A17 : 30000rpm Refrigerated Centrifuge LRF-B41 : 5500 rpm Refrigerated Centrifuge LRF-B43 : 5500rpm Refrigerated Centrifuge LRF-B42 : 6500rpm Refrigerated Centrifuge LRF-E19 : 8000rpm
Labtron Refrigerated Centrifuge provide 5,000rpm to 50,000rpm speed to spin samples while maintaining controlled low temperature. They prevent heat buildup from affecting temperature-sensitive samples, such as biological materials, cells, proteins, nucleic acids, and blood. Their control panel includes programmable settings, enabling users to customize speed, time and thermal condition. They include various rotor options to accommodate different sample types and separation needs efficiently. Our Refrigerated Centrifuge is essential in molecular biology, clinical diagnostics, biochemistry, and microbiology.



.webp)




Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608