
Max. Speed | 21000 rpm |
Max. RCF | 29670 x g |
Max. Capacity | 4 x 500 ml |
Temp. Range | -20°C to 40°C |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 50 rpm |
Timer Range | 1 - 99 hr. 59 min |
Noise | ≤ 58 dB |
Power Supply | AC 110 -220 V / 50 - 60 Hz / 15A |
Dimension (H x W x D) | 690 × 715 × 430 mm |
Packaged Dimension (H x W x D) | 875 x 785 x 560 mm |
Net Weight | 125 kg |
Gross Weight | 150 kg |
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
Swing Rotor 01 | 4000 | 4 x 800(Round Cup) | 3450 |
Swing Rotor 02 | 4000 | 4 x 500 ( Round Cup) | 3380 |
Swing Rotor 03 | 4000 | 4 x 500 (Square Cup) | 3310 |
Microplate Rotor 01 | 4000 | 4 x 4 x 96 Well | 2840 |
2 x 4 x 96 Well | 2490 | ||
2 x 3 x 48 Well | 2300 | ||
Swing Rotor 04 | 4000 | 4 x 40 x 7 | 3270 |
4 x 40 x 5 | 2890 | ||
4 x 18 x 10 | 3140 | ||
Angle Rotor 01 | 21000 | 12 x 1.5/2 | 30910 |
Angle Rotor 02 | 15000 | 40 x 0.5 | 22920 |
Angle Rotor 03 | 17000 | 24 x 1.5/2 | 26460 |
Angle Rotor 04 | 13500 | 30 x 1.5/2 | 19340 |
Angle Rotor 05 | 16000 | 16 x 5 | 22020 |
Angle Rotor 06 | 14000 | 12 x 7 | 21380 |
Angle Rotor 07 | 10000 | 12 x 15 | 11840 |
Angle Rotor 08 | 15000 | 12 x 10 | 22680 |
Angle Rotor 09 | 15000 | 8 x 20 | 22680 |
Angle Rotor 10 | 14000 | 6 x 30 | 19060 |
Angle Rotor 11 | 12000 | 6 x 50 | 16050 |
Angle Rotor 12 | 12000 | 6 x 70 | 15570 |
Angle Rotor 13 | 12000 | 4 x 100 | 14850 |
Angle Rotor 14 | 12000 | 6 x 100 | 14850 |
Angle Rotor 15 | 16000 | 6 x 10 | 21500 |
Angle Rotor 16 | 18000 | 30 x 0.5 | 26660 |
Angle Rotor 17 | 13500 | 48×1.5/2 | 17930 |
Angle Rotor 18 | 5000 | 12×15ml | 3080 |
Angle Rotor 19 | 5000 | 6×50ml | 2850 |
Angle Rotor 20 | 5000 | 4×50ml | 2520 |
Angle Rotor 21 | 5000 | 4×100ml | 2630 |
Angle Rotor 22 | 5000 | 24×15ml | 3500 |
Angle Rotor 23 | 5000 | 12×50ml | 3860 |
Angle Rotor 24 | 5000 | 6×100ml | 3130 |
Angle Rotor 25 | 4000 | 12×100ml | 2970 |
Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
800ml (Round Cup) |
23pcs/cup | 23 | 19 | 14 | 5 |
500ml (Round Cup) |
18pcs/cup | 18 | 14 | 9 | 3 |
500ml (Square Cup) |
20pcs/cup | 20 | 16 | 12 | 5 |
Download catalog for
Refrigerated Centrifuge LRF-C22 Catalog
Download manual for
Refrigerated Centrifuge LRF-C22 Manual
Available Range :
Refrigerated Centrifuge LRF-B10 : 12000 rpm Refrigerated Centrifuge LRF-B20 : 16000 rpm Refrigerated Centrifuge LRF-B30 : 18000rpm Refrigerated Centrifuge LRF-B31 : 20600 rpm Refrigerated Centrifuge LRF-C10 : 21000 rpm Refrigerated centrifuge LRF-C30 : 22,000 rpm Refrigerated Centrifuge LRF-B26 : 25000 rpm Refrigerated Centrifuge LRF-D10 : 50,000 rpm Refrigerated Centrifuge LRF-A10 : 5000 rpm Refrigerated Centrifuge LRF-A20 : 6000 rpm Refrigerated Centrifuge LRF-A30 : 7000 rpm Refrigerated Centrifuge LRF-C32 : 7000rpm Refrigerated Centrifuge LRF-E10 : 8000 rpmmodels of Refrigerated Centrifuge
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608