Water Output Rate | 10L/Hr |
Water Flow Rate | 2L/Min |
Inlet Water Pressure | 0.15 to 0.5mpa |
Water Temperature | 5 to 40°C |
Ultra Filtration Module | 5000D |
Filter | 10 Micron |
Display | LCD Touchscreen |
Water Tank Level | 40L |
Water Requirements | Urban Tap Water, RO Water (Type IV grade water), DI Water (Type II grade water), UP Water (Type I grade water) |
RO Water Conductivity | 1 to 5 µs/cm |
DI Water Conductivity | <0.1µs/cm |
DI Water Resistivity | 10 to 16 MΩ.CM at 25°C |
DI Water Total Organic Carbon (TOC) | <30 ppb |
UP Water Resistivity | 18.25 MΩ.CM at 25°C |
UP Water Total Organic Carbon (TOC) | <30 ppb |
Heavy Metal Ion | <0.01 ppb |
Bacteria | <0.01 cfu/ml (With Terminal Filter) |
Particulate matter (>0.1 Microns) | <1/ml |
Pyrogen (endotoxin) | < 0.001 Eu/ml |
Ribonuclease (RNases) | <1pg/ml |
Deoxyribonucleases (DNases) | <5pg/ml |
Materials | ABS Engineering Plastic Case, Powder Coating Technology |
Power Consumption | 48 to 72W |
Power Supply | 100 to 240V, 50/60Hz |
Net Dimensions | 50 × 47 × 140cm |
Packaging Dimensions | 55 × 63 × 155cm |
Gross weight | 95 Kg |
Net Weight | 85 Kg |
Download catalog for
Deionized Water System LDIN-B10 Catalog
Download manual for
Deionized Water System LDIN-B10 Manual
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608