
Light source | LED/860 nm (Wavelength) |
Readings display | LCD |
Unit switches | NTU, FTU, EBC, ASBC |
Measurement range | 0.00-20.0; 20.01-200; 200.01-1000 NTU |
Minimum reading | 0.001 |
Calibration modes | 6 |
Allowable error of indication | ≤±6% |
Zero Drift | ≤±0.5%FS |
Stability of indication | ≤±0.5% FS |
Repeatability | ≤0.5% |
Sample bottle | Φ 25 mm×65 mm |
Sample volume | 20-25 ml |
Interface | USB |
Data storage | 2000 sets |
Net Weight | 650 gm |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608