Analytical HPLC System LAHS-A10 features a Quaternary Low-Pressure Pump with 0.001 to 10 ml/min pump flow rate. It incorporated a UV-Vis detector having a wavelength range of 190 to 800 nm. It is equipped with a deuterium lamp and a tungsten lamp as a light source. Incorporates advanced software system for automatic display, print, and export of data. Our HPLC system has excellent features to ensure reliable results and improve working efficiency.
Request QuotePump Type | Quaternary Low-Pressure Pump |
Pump Flow Rate Range | 0.001 to 10.000 ml/min, in 0.001ml increments |
Pump Flow Accuracy | ≤ ± 0.2% (1.00 ml/min, H2 O, R.T., 8.5 MPa) |
Pump Flow Precision | RSD ≤ 0.06% (1.00 ml/min, H2 O, R.T., 8.5Mpa) |
Pump Maximum Pressure | 63 Mpa |
Pump Pressure Accuracy | ≤ ± 3.0 % |
Pump Pressure Pulsation | ≤ 0.1 Mpa |
Pump Composition Range | 0 to 100 % |
Pump Composition Precision | ≤ 0.3 % RSD |
Uv/Vis Detector Wavelength Range | 190 to 800 nm |
Detector Wavelength Repeatability | ≤.1 nm |
Detector Wavelength Accuracy | ≤ ± 1.0 nm |
Detector Band Width | 6 nm |
Detector Response Time | 0.0 s to 5 s |
Detector Baseline Noise | ≤ ± 0.25 × 10-5 AU (empty cell, 254 nm, 1.0s) |
Detector Drift | ≤ 0.5 × 10-4 AU/h (empty cell, 254 nm, 60 min) |
Detector Path Length | 10 mm (analytical cell) |
Detector Light Source | Deuterium Lamp and Tungsten Lamp |
Column Oven Capacity | 3 column |
Column Oven Thickness | ID10 × 250 mm |
Conditions | 21 CFR part 11 directive of the FDA |
System Kits | 1 Set (A/D converters 4-channel vacuum degasser) |
Power Supply | AC 110 /220 V ±10%, 50/60 Hz |
Internal Dimension | 710 × 583× 500mm |
External Dimension | 770 × 450 × 700 mm |
Weight | 156 kg |
Our analytical HPLC system is widely used in food, medicine, environmental protection and scientific research.
Degasser
Column oven
Download catalog for
Analytical HPLC System LAHS-A10
Available Range :
Analytical HPLC-A7835 : HPP-B1 Analytical HPLC-A7835 : HPD-B2 Analytical HPLC-A7832 :Model No | HPD-A20 | HPD-A21 |
Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) |
Wavelength accuracy | ± 0.5 nm | ± 2 nm |
Wavelength repeatability | 0.15 nm | 0.3 nm |
Band width | 8 nm | 8 nm |
Optical path | 10 nm | 10 nm |
Deuterium lamp | 190 to 400 nm | 190 to 400 nm |
Tungsten lamp | 400 to 800 nm | 400 to 800 nm |
Baseline noise ( Static ) Au | ≤ ± 0.35 × 10-5 | ≤ ± 0.5 × 10-5 |
Baseline drift ( Static ) Au / h | ≤ 1 × 10-4 | ≤ 1.5 × 10-4 |
Minimum detection limit | ≤ 4 × 10-8 | ≤ 4 × 10-8 |
Power | 100 W | 100 W |
Power supply | 90 V / 50 to 60 Hz | 90 V / 50 to 60 Hz |
Dimension | 460 × 315 × 180 mm | 460 × 315 × 180 mm |
Weight | 9.5 kg | 9.5 kg |
Similar Products
Address: Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608