Temperature Range | -20 ℃ to RT |
Temperature Accuracy | ± 1℃ |
Ambient Temperature | ≤ 30℃ |
Optimum Ambient Humidity | 0.6 |
Phase | 0.54166666666667 |
Cooling Capacity | 25℃: 1250 W, 0℃: 700 W, (-20)℃: 240 W |
Temperature Sensor | PT100 |
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector |
Compressor Type | Closed |
Compressor Power | 0.6 Kw |
Compressor Current | 2.6 A |
Compressor Horsepower | ¾ |
Compressor Refrigerant | R404A |
Condenser Type | Air Cooling |
Condenser Fan Type | External rotor axial flow fan |
Evaporator Type | Internally threaded copper pipe |
Evaporator Tank Volume | 5 L |
Evaporator Opening Diameter | 180 mm |
Evaporator Size | 220 × 180 mm |
Circulating Pump Type | Shield pump |
Pump Power | 100 W |
Pump Current | 0.5 A |
Pump Rated Head | 6 m |
Pump Rated Flow | 25 L/min |
Power Consumption | 0.75 Kw |
Power Supply | 220/110 V 50 Hz |
Dimension (L × W × H) | 480 × 350 × 680 mm |
Packaging Dimension (L × W × H) | 510 × 360 × 730 mm |
Weight | 45 Kg |
Packaging Weight | 57 Kg |
Download catalog for
Recirculating Chiller LRC-A12 Catalog
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608