Automatic Microtome LAM-B10 distinguishes for precision and functionality, following the highest safety standard and the device uses an optimized design, with advanced functions, stable and reliable performance. It's an automatic microtome with imported roller guide rails and high-precision roller screws that combines mechanical feed with hand cutting to produce high-quality ribbons.
Whole Layer Clearance Distance | 10 – 6000 µm (10, 12, 15, 20……6000, after 15 µm the increment is 5 µm) | ||||||||||||
Retraction Range | 0 – 50 µm | ||||||||||||
Specimen Horizontal Stroke | 28 mm | ||||||||||||
Specimen Vertical Stroke | 70 mm | ||||||||||||
Specimen Orientation | XY – 8°C, rotation ±90°C | ||||||||||||
Sectioning Thcikness Range (0.25 to 100 µm) |
|
||||||||||||
Trimming Thickness Range (1 to 600 µm) |
|
||||||||||||
Minimum Sectioning Thcikness | 0.25 µm | ||||||||||||
Maximum Specimen Size | 70×70 mm | ||||||||||||
Feed Speed | 1500 µm/s, 3500 µm/s | ||||||||||||
Precision | ±5% | ||||||||||||
Display | LED Display | ||||||||||||
Power Consumption | 150 W | ||||||||||||
Power Supply | AC 110/220V ± 10%, 50/60Hz | ||||||||||||
External Dimension (W×D×H) | 580×475×340 mm | ||||||||||||
Package Dimension (W×D×H) | 680×570×500 mm | ||||||||||||
Gross Weight | 60 Kg |
Automatic microtomes are extensively used in Clinical fields, Research laboratories, Industrial laboratories, Pathology labs, Medical Institutions, Histology and Biology labs and many Medical science applications.
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608