Benchtop Multi-parameter Water Quality Meter LMPWM-A40 with 7 inch TFT display measures pH, mV, relative mV, water hardness, and temperature and Ion concentration of the sample. With expanded memory, it stores and recalls up to 1000 readings. Calibration due reminder informs operator to calibrate the meter regularly.
| pH Range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA ( pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | ± 2000 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1 mV, selectable |
| mV Calibration Points | 1 Point, only for relative mode |
| Ion Measurement Range | 0.01 to 30000 ppm, mg/l, mol/l, mmol/l (Refer range of ion selection) |
| Ion Measurement Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
| Ion Measurement Resolution | 0.001/0.01/0.1/1 |
| Ion Measurement Calibration Points | 2 to 5 points |
| Ion Measurement Calibration Solutions | 0.001/0.01/0.1/1/10/100/1000/10000 ppm, mg/L, mol/L |
| Ion Measurement Methods | Direct reading, known addition, known subtraction, sample addition, sample subtraction |
| Water Hardness Measurement Range | 0.05 to 200 mmol/L, 0 to 1120 °dH, 0 to 1404 °e, 0 to 2000 °fH, 0 to 8000 mg/L (Ca²⁺), 0 to 19999 mg/L (CaCO₃) |
| Water Hardness Measurement Accuracy | ± 1% F.S |
| Water Hardness Measurement Resolution | 0.001/0.01/0.1/1 |
| Water Hardness Calibration Points | 2 to 5 points |
| Water Hardness Calibration Solutions | 0.01/0.1/1/10/100 mmol/L |
| Temperature Measurement Range | 0 to 105°, 32 to 212°F |
| Temperature Measurement Accuracy | ± 0.5°C, ± 0.9°F |
| Temperature Measurement Resolution | 0.1°C, 0.1°F |
| Temperature Measurement Calibration Points | 1 Point |
| Temperature Range | 0 to 100°C, 32 to 221°F |
| Temperature Compensation Mode | Manual or Automatic |
| Data Hold Function | Manual or Automatic endpoint detection |
| Stability Criteria | Low or High |
| Calibration Due Alarm | 1 to 31 Days |
| Reset Function | Yes |
| Memory | Stores up to 1000 sets data |
| Connector | BNC connector |
| Output | USB communication interface |
| Display | 7 inch TFT LCD display |
| Power Supply | DC 12 V, AC adapter, AC 220 V, 50 Hz |
| Dimensions | 240 × 220 × 80 mm |
| Net Weight | 1.7 kg |
| Gross Weight | 2.2 kg |
Used in multi-parameters based research testing , and quality analysis of water, other general liquids across water plants, food and beverages production units, laboratories, and institutes.
| Accessories No. | Name |
| 1 | pH electrode |
| 2 | Temperature probe |
| 3 | pH buffer pouches (4.01/7.00/10.01) |
| 4 | Ion selective electrode |
| 5 | Ion calibration standard solution 100 and 1000 ppm |
| 6 | Water hardness electrode |
| 7 | Water hardness calibration solutions |
| 8 | Electrode holder |
| 9 | Power adapter |
| Accessories No. | Name of the Ion electrode | Range |
| 1 | NH4 [Ammonium] Electrode | 5 × 10-6 ~1M |
| 2 | Br [Bromide] Electrode | 5 × 10-6 ~1M |
| 3 | Ca [Calcium] Electrode | 5 × 10-7 ~1M |
| 4 | Cl [Chloride] Electrode | 5 × 10-6 ~1M |
| 5 | Cn [Cyanide] Electrode | 5 × 10-6 ~0.01M |
| 6 | F [Fluoride] Electrode | 1 × 10-6 M~Saturation |
| 7 | NO3 [Nitrate] Electrode | 7 × 10-6 ~1M |
| 8 | Ag [Silver] Electrode | 1 × 10-7 ~1M |
| 9 | Na [Sodium[ Electrode | 1 × 10-5 ~1M |
| 10 | Cd [Cadmium] Electrode | 1 × 10-6 ~0.1M |
| 11 | Cu [Cupric] Electrode | 1 × 10-8 ~0.1M |
| 12 | I [Iodide] Electrode | 5 × 10-8 ~1M |
| 13 | Pb [Lead[ Electrode | 1 × 10-8 ~0.1M |
| 14 | K [Potassium] Electrode | 1 × 10-6 ~1M |
| 15 | S [Sulphide] Electrode | 1 × 10-7 ~1M |
| 16 | NH3 [Ammonia] Electrode | 1 × 10-6 ~1M |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608