Double Beam UV-Vis Spectrophotometer LUS-B19 offers a wavelength range of 190 to 1100 nm. It has a versatile spectral bandwidth range of 0.5, 1, 2, 4 and 5 nm, that flexibility enables seamless applications. This Spectrophotometer accommodates cuvettes ranging from 5 to 100 mm. It is equipped with a large internal memory capacity of up to 1024M, that stores test data and work curves.Our spectrophotometer is widely used for various laboratory and industrial applications making it a valuable tool for modern analytical laboratories.
| Wavelength Range | 190 to 1100 nm |
| Spectral Bandwidth | 0.5, 1, 2, 4 and 5 nm |
| Wavelength Setting | Automatic |
| Optical System | Double Beam, Grating 1200 lines/ mm |
| Wavelength Accuracy | ± 0.1nm at 656.1 nm, ± 0.3 nm at all |
| Wavelength Repeatability | Up to 0.1 nm |
| Photometric Accuracy | ±0.2% T (0 to 100% T), ±0.002 A (0 to 0.5A), ±0.004 A (0.5 to 1A) |
| Photometric Repeatability | Up to 0.15% T (0 to 100% T), 0.001 A (0 to 0.5 A), 0.002 A(0.5 to 1 A) |
| Photometric Range | 0 to 200% T, -0.3 to 3 A, 0 to 9999 C |
| Stray Light | Up to 0.03% T at 220 nm, 360 nm |
| Stability | ± 0.0003 A/h at 500 nm |
| Baseline Flatness | ±0.001 A |
| Noise | 0.0005 A at 500 nm |
| Work Mode | T, A, C, E |
| Scanning Speed | Hi, Med, Low (Max. 3000 nm/min) |
| Display | 7-inches Color Screen |
| Light Source | Deuterium and tungsten lamp |
| Detector | Imported Silicon Photodiode |
| Cuvette Holder | 10 mm single hole cell holder |
| Output | USB drive, USB host, RS232 |
| Power Supply | AC 110 to 220V 50 to 60Hz |
| Dimensions | 880 × 690 × 520 mm |
| Gross Weight | 45kg |
Labtron's Double Beam UV-Vis Spectrophotometer LUS-B19 offers powerful functions like photometric measurement, quantitative measurement, kinetics, spectrum scan, DNA/protein test, multiwavelength etc. Its versatility and accuracy makes it an essential tool in laboratories and industries for precise sample analysis.
10 mm glass cuvette × 4
10 mm quartz cuvette(UV) × 2
Power cord × 1
PC software × 1
| Accessory name | Specification | Quantity |
| Glass Cuvettes | 5mm | 4 |
| Glass Cuvettes | 10mm | 4 |
| Glass Cuvettes | 20mm | 2 |
| Glass Cuvettes | 30mm | 2 |
| Glass Cuvettes | 50mm | 2 |
| Glass Cuvettes | 100mm | 2 |
| Quartz Cuvettes | 5mm | 2 |
| Quartz Cuvettes | 10mm | 2 |
| Quartz Cuvettes | 20mm | 2 |
| Quartz Cuvettes | 30mm | 2 |
| Quartz Cuvettes | 50mm | 2 |
| Quartz Cuvettes | 100mm | 1 |
| Quartz Micro-Cuvettes | 0.35/0.7/1.0/1.4/1.7ml | 2 |
| Quartz Micro-Cuvettes | 50/100/200ul | 2 |
| Glass Micro-Cuvettes | 0.35/0.7/1.0/1.4/1.7ml | 2 |
| Glass Micro-Cuvettes | 50/100/200ul | 2 |
| Manual 4-cell Holder | 10mm | 1 |
| Manual 4-cell Holder | 50mm | 1 |
| Manual 4-cell Holder | 100mm | 1 |
| Single hole cell Holder | 10mm | 1 |
| Single hole long-path cell Holder | 50mm | 1 |
| Single hole long-path cell Holder | 100mm | 1 |
| Auto 8-cell/4-cell/5-cell Holder | - | 1 |
| Film Holder | - | 1 |
| Tube rack | - | 1 |
| Adjustable XY micro cell holder | - | 1 |
| Peltier/Sipper System | - | 1 |
| Integrating Sphere | - | 1 |
| Tungsten Lamp | for 1000 | 1 |
| Tungsten Lamp | for 1200/1600/1700/1800/1900/N/K/X/T | 1 |
| Deuterium Lamp | for 1000/1200 | 1 |
| Deuterium Lamp | for 1600/1700/1800/1900/N/K/X/T | 1 |
| Xenon Lamp | - | 1 |
| Thermal Printer | - | 1 |
| Built-in Thermal Printer | - | 1 |
| PC software | for 1000/1200 | 1 |
| PC software | for 1600/1700/1800/1900/N/K/X/T/M | 1 |
| 21 CFR software | for 1600/1700/1800/1900/N/K/X/T/M | 1 |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608