High Purity Water System LHPW-A10 offers a reverse osmosis (RO) production rate of 100 L/h. It features a compact vertical design that purifies tap water into high-purity water. The space-saving configuration makes it ideal for laboratory environments with limited floor space. Its modular design allows for easy operation and low-maintenance service. Our High Purity Water System is ideal for buffer and media preparation, electrophysiology, microbiological analysis, and general chemistry.
| RO Production Rate | 100 L/h |
| Water Tank Capacity | 60 L |
| Source | Tap Water |
| Conductivity | < 2000 us/cm |
| Hardness | < 450 ppm as CaCO3 |
| Water Temperature | 5 ℃ to 40 ℃ |
| Water Pressure | 0.1 to 0.5 MPa |
| Class II Resistivity (25 ℃) | ≥ 10 MΩ.cm |
| Class II Dissolved Organic Compounds | < 0.1 ppm |
| Class II Water Total Organic Carbon Level | < 30 ppb |
| Class II Particulate Mater | < 1 pc/ml |
| Class II Flow Rate | 1.0 to 1.5 L/min |
| Electrical Voltage | 110 V/220 V ± 10% |
| Electrical Frequency | 50 Hz/60 Hz |
| Dimension | 650 × 660 × 1260 mm |
Multi-Stage Filtration Status Display
Adjustable Flow Rate Control
Internal Recirculation Loop
Filter Life Indicator
Ergonomic Design for Easy Handling
Our High Purity Water System is ideal for pharmaceutical processes, histology, hydrogen generation, pH measurement, RIA/ELISA assays, and sample dilution, delivering consistent water quality for reliable laboratory results.
Accessories | Quantity | Unit |
Pretreatment cartridge | 1 | Piece |
High pressure pump | 1 | Piece |
Reverse osmosis module | 1 | Piece |
EDI module | 1 | Piece |
Purification cartridge | 1 | Piece |
254 nm dual wavelength UV lamp | 1 | Piece |
Microfilter (0.2 µm) | 1 | Piece |
Internal 60L water tank (with water level sensor) | 1 | Piece |
Air vent for water tank | 1 | Piece |
Accessories | Quantity | Unit |
Pretreatment module | 1 | Piece |
Pretreatment cartridge | 1 | Piece |
Purification cartridge | 1 | Piece |
Purification cartridge dual column | 1 | Piece |
Ultra-purification cartridge dual column | 1 | Piece |
Ultra-purification cartridge single column | 1 | Piece |
Micro filter (General) | 1 | Piece |
Micro filter | 1 | Piece |
1/2-inch pre-filter | 1 | Piece |
Point-of-use filter (0.22 µm) | 1 | Piece |
Point-of-use filter (General) | 1 | Piece |
Point-of-use bio filter | 1 | Piece |
Strengthened pretreatment module | 1 | Piece |
Strengthened pretreatment cartridge column PP cotton | 1 | Piece |
Strengthened pretreatment cartridge column active carbon | 1 | Piece |
Air vent for water tank | 1 | Piece |
UV lamp for water tank | 1 | Piece |
400GPD RO | 1 | Piece |
30L multifunctional water tank with integrated UV lamp & air vent | 1 | Piece |
60L multifunctional water tank integrated UV lamp & air vent | 1 | Piece |
100G Reverse osmosis module | 1 | Piece |
200G Reverse osmosis module | 1 | Piece |
254/185 nm dual wavelength UV lamp | 1 | Piece |
254 mm UV lamp tube | 1 | Piece |
24 V UV sterilization lamp for water tank | 1 | Piece |
1T pretreatment device (including activated carbon softening) | 1 | Piece |
350L PE cone low water tank (water flow rate 2-4L/M) | 1 | Piece |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608