High Speed Centrifuge LHS-C14 has a maximum speed of 21000 rpm and a maximum capacity of 4×750 ml for high-capacity sample processing. It features a brushless motor with fast speed and stable operation. This unit is equipped with an electric lid lock for enhanced safety. The device allows two modes to be set: start timing and arrival revolution timing for precise control. Our High Speed Centrifuge comes with a large LCD for easy monitoring and control of parameters.
| Max Speed | 21000 rpm |
| Max Capacity | 4×750 ml |
| Max RCF | 31060×g |
| Timer | 1s to 99h 59min 59s |
| Revolutions/min | ±10r/min |
| Power Consumption | 1KW |
| Power Supply | AC 220 ± 22V, 50Hz, 10A |
| Noise Level | ≤ 62dB(A) |
| Dimensions (W × D × H) | 460 × 580 × 410(mm) |
| Weight | 62kg |
Constructed with stainless steel
Incorporates noise reduction system
High Speed Centrifuge LHS-C14 is designed to separate substances of varying densities in a liquid by rapidly spinning the sample. It is primarily used in Molecular Biology, Clinical Laboratories, Biochemistry, Environmental Science, Chemical Industry, Pharmaceuticals, and Food Industries.
Rotor Model | Max Speed (rpm) | Capacity (ml) | Max. RCF (×g) |
Angle Rotor 01 | 21,000 rpm | 12×1.5/2.0ml | 30677×g |
Angle Rotor 02 | 18000rpm | 12×5ml | 29410×g |
Angle Rotor 03 | 16000rpm | 24×1.5/2.0ml | 17344×g |
Angle Rotor 04 | 15000rpm | 12×10ml | 17660×g |
Angle Rotor 05 | 15000rpm | 48×1.5/2.0ml | 19940×g |
Angle Rotor 06 | 14000rpm | 4×100ml | 21255×g |
Angle Rotor 07 | 14000rpm | 6×50ml (Round bottom) | 17146×g |
Angle Rotor 08 | 14000rpm | 8×8×0.2ml PCR Row | 16227×g |
Angle Rotor 09 | 13000rpm | 12×15ml (Conical bottom) | 16340×g |
Angle Rotor 10 | 13000rpm | 6×50ml (Conical/round bottom) | 17016×g |
Angle Rotor 11 | 12000rpm | 8×50ml (Round bottom) | 14757×g |
Angle Rotor 12 | 11000rpm | 8×50ml (Conical/round bottom) | 12610×g |
Angle Rotor 13 | 11000rpm | 6×100ml | 16400×g |
Swing-out Rotor 01 | 4200rpm | 4×250ml (Round bucket) | 3352×g |
Swing-out Rotor 02 | 4200rpm | 4×250ml (Round bucket)/ (with biosafety lid) | 3352×g |
Swing-out Rotor 03 | 4200rpm | 4×250ml (Square bucket) | 3352×g |
Swing-out Rotor 04 | 4200rpm | Auto uncap 64×2-7ml (blood collection tube) | 3352×g |
Swing-out Rotor 05 | 4200rpm | Auto uncap 104×2-7ml (blood collection tube) | 3510×g |
Swing-out Rotor 06 | 4200rpm | 4×500ml (Round bucket) | 3510×g |
Swing-out Rotor 07 | 4200rpm | 4×500ml (Round bucket)/ (with biosafety lid) | 3510×g |
Swing-out Rotor 08 | 4200rpm | 4×500ml (Square bucket) | 3510×g |
Swing-out Rotor 09 | 4200rpm | 4×750ml (Round bucket) | 3648×g |
Swing-out Rotor 10 | 4200rpm | 4×750ml (Round bucket)/ (with biosafety lid) | 3648×g |
Swing-out Rotor 11 | 4200rpm | 4×750ml (Square bucket) | 3648×g |
Swing-out Rotor 12 | 4200rpm | 4×750ml (Round bucket) (Including adapter) | 3648×g |
Swing-out Rotor 13 | 4200rpm | Micro-plate 4×2×96 hole | 3648×g |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608