The Medical Refrigerator LMR-A11 is an upright type freezer comes with 315 L capacity and offers 2°C to 8°C temperature range with display precision of 0.1°C. Features microprocessor controlled system with interior LED display for ease of monitoring. Designed with air cooling system and automatic defrost mode, equipped with eco- friendly refrigerant R600a. Incorporated with five shelves of high quality, made from PVC-coated steel wire with classification marks, and tag cards which are easy to clean. Built-in remote alarm access port and 232/485 data access port. Using USB export interface for Automatic Storage of data in PDF format from last month to current month. When U-disk is connected, temperature data can be stored automatically and continuously.
Temperature Range | 2 to 8°C |
Ambient Temperature | 16 to 32°C |
Cooling Performance | 2°C |
Cabinet Type | Upright |
Gross Capacity | 315 L |
Temperature Control | Microprocessor |
Display | Digital |
Climate Class | N |
Cooling Type | Air cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Compressor | 1 Piece |
Insulation Thickness | R/L:40, U/D:70, B:50 mm |
External Material | Powder coated material |
Inner Material | HIPS |
Noise | 42 dB |
Shelves | 5 (coated steel wired shelf) |
Access Test Port | 1 piece ϕ 24.5 mm |
Casters | 4 + (2 levellers feet) |
Data Logging | USB |
Time | Record every 1 minute |
Quantity | 365 days |
Power Supply | 220 V/50 Hz, 220 V/60 Hz, 110 V/60 Hz |
Rated Power | 220 W |
Input Power | 235 W |
Current Consumption | 2.05 KWh/24h |
Rated Current | 1.35 A |
Internal Dimension (W×D×H) | 580×533×1122 mm |
External Dimension (W×D×H) | 650×673×1762 mm |
Packing Dimension (W×D×H) | 734×749×1800 mm |
Net Weight | 87 kg |
Gross Weight | 99 kg |
The Medical Refrigerator is designed to store reagent, vaccines, drugs, blood plasma, and many other biological materials which is widely used in research, electronic, clinics, institution and medical fields. It is suitable for use in pharmaceutical factories, pharmacies, hospitals, centers for disease prevention & control, clinics, etc.
Sr.No | Name of Accessories | Quantity |
1. | Test Hole | 1 |
2. | USB Interface | 1 |
Sr.No | Name of Accessories | Quantity |
1. | Printer | 1 |
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608