Microscopic Camera LUMC-C12 boasts an advanced quality image sensors for improved sensitivity. It is compatible with different display and recording devices. Cameras automatically adjust the resolution, ensuring optimal image quality. These features collectively suggest that the cameras are designed to provide high quality images, flexibility in output options, and user-friendly controls.
| Sensor Model | Sony IMX585(C) | ||||||||||
| Sensor Dimension | 1/1.2"(11.14 × 6.26) mm | ||||||||||
| Pixels | 2.9 × 2.9 | ||||||||||
| G Sensitivity | 1028 mv with 1/30 s | ||||||||||
| Dark signal | 0.13 mv with 1/30 s | ||||||||||
| FPS/Resolution | 30 at 3840 × 2160 (HDMI) 30 at 1920 × 1080 (Wi-Fi) 30 at 3840 × 2160 (USB 3.0) | ||||||||||
| Binning | 1×1 | ||||||||||
| Exposure | 0.014 to 1000 ms | ||||||||||
| Data Interface | 4K HDMI/ Wi-Fi / USB 3.0 | ||||||||||
| White Balance | Auto White Balance | ||||||||||
| Color Rendering Technique | Ultra-Fine Color Engine | ||||||||||
| Capture / Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc.) | ||||||||||
| Recording System | Still Picture or Movie | ||||||||||
| Video Saving | Video format: 8M (3840 X 2160) H264/H265 encoded MP4 file. Video saving frame rate:30 fps | ||||||||||
| Image Capture | 8M (3840 × 2160) JPEG/TIFF image in SD card or USB flash drive | ||||||||||
| ISP | Exposure (Automatic / Manual Exposure) / Gain, White Balance (Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function | ||||||||||
| Image Operation | Zoom In/Zoom Out (Up to 10X), Mirror/Flip, Freeze, Cross Line, Compare (Comparison between real time video and images in SD card or USB flash drive), Embedded Files Browser, Video Playback, Measurement Function | ||||||||||
| Embedded | To support accurate time on board | ||||||||||
| Operating Environment |
|
||||||||||
| Software environment |
|
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608