Multi Parameter Water Quality Analyzer LMWA-A12 delivers consistent performance with a repeatability of 3%. It can detect COD, ammonia, nitrogen and phosphorus levels simultaneously with high precision. With 0 to 3.5Abs absorbance detection range, this unit accommodates various sample concentrations. A durable light source ensures long term operation and reliability. Ideal for environmental monitoring and wastewater assessment, our Water Quality Analyzer is versatile and used across diverse industries.
| Indication Error | ≤±5% |
| Repeatability | 3% |
| COD Detection Method | Potassium dichromate method Potassium permanganate method |
| COD Measuring Range | 10 to 15000 mg/L |
| COD Test Limit | 3mg/L |
| COD Digestion Temperature | 165℃, 20min |
| COD Indication Error | ≤±5% or ± 4mg/L |
| COD Repeatability | ≤3% |
| Ammonia Nitrogen Detection Method | Salicylic acid method Nesslers reagent method |
| Ammonia Nitrogen Measuring Range | 0.02 to 100 mg/L |
| Ammonia Nitrogen Test Limit | 0.005 mg/L |
| Ammonia Nitrogen Digestion Temperature | N/A |
| Ammonia Nitrogen Indication Error | ≤±5% or ±0.1 mg/L |
| Ammonia Nitrogen Repeatability | ≤3% |
| Total Phosphorus Detection Method | Ammonium molybdate method |
| Total Phosphorus Measuring Range | 0.02 to 20mg/L |
| Total Phosphorus Test Limit | 0.0005mg/L |
| Total Phosphorus Digestion Temperature | 150℃, 15min |
| Total Phosphorus Indication Error | ≤±5% or ±0.04 mg/L |
| Total Phosphorus Repeatability | ≤3% |
| Total Nitrogen Detection Method | Thymol method |
| Total Nitrogen Measuring Range | 0.5 to 500 mg/L |
| Total Nitrogen Test Limit | 0.25 mg/L |
| Total Nitrogen Digestion Temperature | 125℃, 30 min |
| Total Nitrogen Indication Error | ≤±5% or ±0.4mg/L |
| Total Nitrogen Repeatability | ≤3% |
| Absorbance Detection Range | 0 to 3.5Abs |
| Optical Path Stability | ≤±0.002 Abs/30min |
| Absorbance Resolution | 0.001 Abs |
| Operation Repeatability | ≤±0.005 Abs |
| Light Source Life | 100,000 hours |
| Filter Life | 5 years |
| Operating Temperature | 0 to 50℃ |
| Operating Humidity | 0 to 90% |
| Data Storage | 10000 pcs |
| Power Supply | DC 12V/5A |
| Dimension (L×W×H) | 412×253×164 mm |
| Weight | 3.25 kg |
Our Multi Parameter Water Quality Analyzer monitors chlorine, COD, nitrogen and phosphorus content in water samples from wastewater treatment plants, water purification plants, pharmaceutical industries and agricultural sectors to ensure water quality.
Reagent Name | Test Range: Mg/L |
COD detection powder reagent (LR) | 0-150 |
COD detection powder reagent (HR) | 100-15000 |
COD detection prefabricated tube reagent (LR) | 0-150 |
COD detection prefabricated tube reagent (HR) | 100-15000 |
COD detection reagent | 0-150 |
100-15000 | |
Ammonia nitrogen detection reagent | 0-2.5 |
0-50 | |
Total phosphorus detection reagent | 0-20 |
Total nitrogen detection reagent | 0-50 |
COD detection reagent | 0-150 |
100-15000 | |
Ammonia nitrogen detection reagent | 0-100 |
Residual chlorine detection reagent (LR) | 0-3 |
Residual chlorine detection reagent (HR) | 0-12 |
Total Chlorine Detection Reagent (LR) | 0-3 |
Total Chlorine Detection Reagent (HR) | 0-12 |
Ozone detection reagent | 0-2.5 |
Chlorine dioxide detection reagent | 0-5 |
Dissolved oxygen detection reagent | 0-20 |
Phosphate Detection Reagent | 0-2 |
Nitrate detection reagent | 0-40 |
Nitrite detection reagent | 0.003-0.3 |
Urea detection reagent | 0-20 |
Total Alkalinity Detection Reagent | 0-300 |
0-3000 | |
Total hardness testing reagent | 0-100 |
1-500 | |
| Total hardness testing reagent | 1-20 |
Sulfide detection reagent | 0.004-1 |
Total Chromium Detection Reagent | 0-3 |
Hexavalent chromium detection reagent | 0-3 |
Total copper detection reagent | 0-2 |
Copper detection reagent | 0-2 |
Total Nickel Detection Reagent | 0-5 |
Nickel Detection Reagent | 0-5 |
Total Iron Detection Reagent | 0-3 |
Ferric iron detection reagent | 0-3 |
Total Manganese Detection Reagent | 0-20 |
Manganese detection reagent | 0-20 |
Total Zinc Detection Reagent | 0-5 |
Zinc detection reagent | 0-5 |
Total Cadmium Detection Reagent | 0-2 |
Cadmium detection reagent | 0-1 |
Aluminum detection reagent | 0-5 |
Chloride Detection Reagent | 0-500 |
Fluoride Detection Reagents | 0-2 |
Cyanide Detection Reagent | 0-0.5 |
Volatile phenol detection reagent | 0-2 |
Cyanuric acid detection reagent | - |
pH detection reagent | 6.5-9 |
Formaldehyde detection reagent | 0-1.5 |
Silicon detection reagent | 0-20 |
0-100 | |
Aniline | 0-2 |
| Test Parameter | Measuring Range | Test Limit |
| COD | 10 to 15000 mg/l | 3 mg/l |
| CODmn(Permanganate Index) | 0.45 to 25 mg/l | 0.2 mg/l |
| COD(High Chlorine) | 10 to 400 mg/l | 3 mg/l |
| Ammonia Nitrogen | 0.02 to 100 mg/l | 0.005 mg/l |
| Total Phosphorus | 0.02 to 20 mg/l | 0.005 mg/l |
| Total Nitrogen | 0.5 to 500 mg/l | 0.25 mg/l |
| Hexavalent Chromium | 0.02 to 3 mg/l | 0.01 mg/l |
| Total Chromium | 0.02 to 3 mg/l | 0.01 mg/l |
| Nickel | 0.05 to 5 | 0.01 mg/l |
| Total Nickel | 0.1 to 5 mg/l | 0.025 mg/l |
| Zinc | 0.1 to 5 mg/l | 0.02 mg/l |
| Total Zinc | 0.1 to 5 mg/l | 0.02 mg/l |
| Copper | 0.02 to 2 mg/l | 0.01 mg/l |
| Total Copper | 0.02 to 2 mg/l | 0.01 mg/l |
| Ferrous Iron | 0.02 to 3 mg/l | 0.01 mg/l |
| Total Iron | 0.02 to 3 mg/l | 0.01 mg/l |
| Manganese | 0.5 to 20 mg/l | 0.1 mg/l |
| Total Manganese | 0.5 to 20 mg/l | 0.1 mg/l |
| Cadmium | 0.03 to 1 mg/l | 0.01 mg/l |
| Total Cadmium | 0.03 to 1 mg/l | 0.01 mg/l |
| Aluminium | 0.02 to 0.5 mg/l | 0.005 mg/l |
| Silicon | 0.02 to 100 mg/l | 0.01 mg/l |
| Lead | 0.5 to 6 mg/l | 0.1 mg/l |
| Chloride | 8 to 500 mg/l | 3 mg/l |
| Cyanide | 0.01 to 0.5 mg/l | 0.005 mg/l |
| Fluoride | 0.05 to 2 mg/l | 0.02 mg/l |
| Sulphide | 0.01 to 1 mg/l | 0.005 mg/l |
| Volatile Phenol | 0.1 to 5 mg/l | 0.05 mg/l |
| Nitrite | 0.01 to 0.3 mg/l | 0.005 mg/l |
| Nitrate | 0.5 to 40 mg/l | 0.25 mg/l |
| Phosphate | 0.02 to 2 mg/l | 0.005 mg/l |
| Sulphate | 8 to 200 mg/l | 2.5 mg/l |
| pH | 6.5 to 9 pH mg/l | 6.5 mg/l |
| Dissolved Oxygen | 0.5 to 20 mg/l | 0.2 mg/l |
| Residual Chlorine | 0.05 to 12 mg/l | 0.02 mg/l |
| Total Chlorine | 0.05 to 12 mg/l | 0.02 mg/l |
| Chlorine Dioxide | 0.05 to 5 mg/l | 0.02 mg/l |
| Total Hardness | 0.5 to 500 mg/l | 0.1 mg/l |
| Total Alkalinity | 5 to 3000 mg/l | 1 mg/l |
| Ozone | 0.05 to 2.5 mg/l | 0.02 mg/l |
| Urea | 0.5 to 20 mg/l | 0.1 mg/l |
| Cyanuric Acid | 20 to 160 mg/l | 5 mg/l |
| Aniline | 0.02 to 2 mg/l | 0.005 mg/l |
| Formaldehyde | 0.02 to 1.5 mg/l | 0.01 mg/l |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608