Portable Multi-parameter Water Quality Meter LMPWM-B10 supports multiple parameter detections with wavelengths of 420nm, 470nm, 520nm, and 620nm. It offers an absorbance detection range of 0 to 3Abs. Equipped with a default 10ml glass bottle for convenient and quick operation. Features 5 keys, an acrylic protection panel, and a long service life. Our meter is compact, lightweight, and easy to carry, making it ideal for field and worksite use.
| Absorbance Detection Range | 0 to 3Abs |
| Absorbance Resolution | 0.001Abs |
| Optical Path Stability | ≤ ±0.005Abs/30min |
| Operation Repeatability | ≤ ±0.01Abs |
| Enclosure Protection Class | IP65 |
| Data Storage | 10MB storage space 5000 test results |
| Temperature Range | 0 to 50°C |
| Light Life | 100000 hours |
| Lens Lifetime | 5 years |
| Power supply | USB power supply Dry Battery Optional Rechargeable Lithium Battery |
| Rated Power | 0.3 W |
| Dimension | 170 × 72 × 44 mm |
| Packaging Dimension | 400 × 350 × 150 mm |
| Net Weight | 277g |
| Gross Weight | 4 Kg |
Our Portable multi-parameter water quality meter is used for water quality testing at chemical engineering, water treatment plants, water quality monitoring treatment, environmental protection bureaus, factories for wastewater discharge detection, aquaculture, lake and bay monitoring, river regulation, and laboratory scientific research.
USB Cable Cleaning Brush Cleaning Cloth Pipette Colorimetric Bottle
Copper Iron Zinc Mercury Manganese pH Total Hardness
| Test Item | Measuring Range | Test Limit |
| Residual Chlorine 01 | 0-3 mg/L | 0.02 mg/L |
| Residual Chlorine 02 | 0-12 mg/L | 0.1 mg/L |
| Total Chlorine 01 | 0-3 mg/L | 0.02 mg/L |
| Total Chlorine 02 | 0-12 mg/L | 0.1 mg/L |
| Ozone | 0-2.5 mg/L | 0.02 mg/L |
| Chlorine Dioxide | 0-5 mg/L | 0.02 mg/L |
| Urea | 0-20 mg/L | 0.1 mg/L |
| PH | 6.5-9 mg/L | 6.5 mg/L |
| Dissolved Oxygen | 0-20 mg/L | 0.2 mg/L |
| Ammonia Nitrogen (Salicylic acid method) 01 | 0.02-2.5 mg/L | 0.005 mg/L |
| Ammonia Nitrogen (Salicylic acid method) 02 | 0.4-50 mg/L | 0.4 mg/L |
| Ammonia Nitrogen (Nessler's reagent method) | 0.05-5 mg/L | 0.02 mg/L |
| Ammonia Nitrogen (Nessler's reagent method) | 10-50 mg/L | 0.2 mg/L |
| Phosphate | 0-2 mg/L | 0.005 mg/L |
| Nitrate | 0-40 mg/L | 0.25 mg/L |
| Nitrite | 0-0.3 mg/L | 0.005 mg/L |
| Total Alkalinity | 0-300 mg/L | 1 mg/L |
| Total Alkalinity | 50-3000 mg/L | 10 mg/L |
| Total Hardness 01 | 0-20 mg/L | 0.1 mg/L |
| Total Hardness 02 | 0-100 mg/L | 1 mg/L |
| Total Hardness 03 | 100-500 mg/L | 5 mg/L |
| Total Chromium | 0-3 mg/L | 0.01 mg/L |
| Hexavalent Chromium | 0-3 mg/L | 0.01 mg/L |
| Total Copper | 0-2 mg/L | 0.01 mg/L |
| Copper | 0-2 mg/L | 0.01 mg/L |
| Total Nickel | 0-5 mg/L | 0.025 mg/L |
| Nickel | 0-5 mg/L | 0.02 mg/L |
| Total Iron | 0-3 mg/L | 0.01 mg/L |
| Ferrous Iron | 0-3 mg/L | 0.01 mg/L |
| Total Manganese | 0-20 mg/L | 0.1 mg/L |
| Manganese | 0-20 mg/L | 0.1 mg/L |
| Total Zinc | 0-5 mg/L | 0.02 mg/L |
| Zinc | 0-5 mg/L | 0.02 mg/L |
| Total Cadmium | 0-1 mg/L | 0.02 mg/L |
| Cadmium | 0-1 mg/L | 0.02 mg/L |
| Aluminum | 0-0.5 mg/L | 0.005 mg/L |
| Chloride | 0-500 mg/L | 3 mg/L |
| Fluoride | 0-2 mg/L | 0.02 mg/L |
| Cyanide | 0-0.5 mg/L | 0.005 mg/L |
| Sulfide | 0-1 mg/L | 0.005 mg/L |
| Cyanuric acid | 0-160 mg/L | 5 mg/L |
| Volatile phenol | 0-5 mg/L | 0.05 mg/L |
| Formaldehyde | 0-1.5 mg/L | 0.01 mg/L |
| Aniline | 0-2 mg/L | 0.005 mg/L |
| Silicon | 0-2 mg/L | 0.01 mg/L |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608