Portable Multiparameter Water Quality Analyzer LPMQA-A10 provides customizable wavelength detection from 420 to 700nm. It has excellent optical stability with absorbance drift of less than or equal to 0.002A/20min. It can customize different measurement parameters such as COD Mn, copper, iron, nickel and nitrite. Ensure high performance with indication error of less than or equal to 5%. It is widely applicable in determination of drinking water, surface water and sewage.
| pH Detection Method | Colorimetric method |
| Dissolved Oxygen Detection Method | Colorimetric method |
| pH Measuring Range | 5.00 to 8.00 pH |
| Dissolved Oxygen Measuring Range | 0.1 to 10.0 mg/L |
| CODMn Measuring Range | 0.00 to 10.00 mg/L |
| Ammonia Nitrogen measuring range | 0.02 to 25.00 mg/L |
| Total Chlorine measuring range | 0.02 to 10.00 mg/L |
| Indication Error | Less than equal to 5% |
| Repeatability | Less than equal to 3% |
| Optical Multi channel | 8 |
| Optical stability | Absorbance drift less than equal to 0.002A/20min |
| Power Consumption | 10W |
| Dimension | 230mm × 88mm × 52mm |
| Dimension of Carrying Case | 335mm × 270mm × 84mm |
| Weight | 0.4kg |
| Weight of Carrying Case | 0.9kg |
Our Portable Multiparameter Water Quality Analyzer LPMQA-A10 features optical stability that allows users to combine different parameters, ideal for a variety of applications including analysis of drinking water, surface water and sewage.
| Accessory | Specification |
| Colorimetric Tubes (Digestible) | ɸ16 × 110mm |
| Digestion Tubes | ɸ16 × 145mm |
| Colorimetric Tubes | ɸ 25 × 95mm |
| Turbidity Colorimetric Tubes | ɸ 25 × 60mm |
| Turbidity Cuvettes (Smal) | 20 × 13 × 65mm |
| Cuvettes (for COD) | 3cm |
| Cuvettes (Large) (for Turbidity, Color, Suspended Solids) | 50 × 25 × 70mm |
| Test Tube Rack | 16/21/40 slot |
Accessory Name | Description |
| COD Mn/Potassium Permanganate Reagent | 100 Uses per Bottle |
| Ammonia Nitrogen Reagent | 200 Uses per Bottle |
| Total Phosphorus Reagent | 100 Uses per Kit |
| Total nitrogen reagent | 50 Uses per Kit |
| Residual chlorine Reagent | 100 Uses per Kit |
| Total chlorine Reagent | 100 Uses per Kit |
| Chlorine dioxide Reagent | 100 Uses per Kit |
| Total hardness Reagent | 100 Uses per Kit |
| Total alkalinity Reagent | 100 Uses per Kit |
| Phosphate Reagent | 100 Uses per Kit |
| Sulfate Reagent | 100 Uses per Kit |
| Nitrate Reagent | 100 Uses per Kit |
| Nitrite Reagent | 100 Uses per Kit |
| Sulfide Reagent | 50 Uses per Kit |
| Cyanide Reagent | 50 Uses per Kit |
| Fluoride Reagent | 50 Uses per Kit |
| Bromide Reagent | 50 Uses per Kit |
| Volatile Phenol Reagent | 100 Uses per Kit |
| Hydrazine Reagent | 50 Uses per Kit |
| Aniline Reagent | 100 Uses per Kit |
| Formaldehyde Reagent | 50 Uses per Kit |
| Silicon dioxide Reagent | 50 Uses per Kit |
| Copper Reagent | 100 Uses per Kit |
| Iron Reagent | 50 Uses per Kit |
| Nickel Reagent | 50 Uses per Kit |
| Barium Reagent | 50 Uses per Kit |
| Zinc Reagent | 50 Uses per Kit |
| Manganese Reagent | 50 Uses per Kit |
| Cadmium Reagent | 50 Uses per Kit |
| Mercury Reagent | 50 Uses per Kit |
| Lead Reagent | 50 Uses per Kit |
| Arsenic Reagent | 50 Uses per Kit |
| Aluminum Reagent | 50 Uses per Kit |
| Molybdenum Reagent | 50 Uses per Kit |
| Silver Reagent | 50 Uses per Kit |
| Boron Reagent | 50 Uses per Kit |
| Beryllium Reagent | 50 Uses per Kit |
| Antimony Reagent | 50 Uses per Kit |
| Hexavalent Chromium Reagent | 100 Uses per Kit |
| pH Reagent | 100 Uses per Kit |
| Dissolved Oxygen Reagent | 100 Uses per Kit |
| Total Chromium Reagent | 100 Uses per Kit |
| Chlorine Dioxide (Chlorine lon) | 50 Uses per Kit |
| Reagent Ozone Reagent | 100 Uses per Kit |
| Chlorite Reagent | 50 Uses per Kit |
| Available Chlorine Reagent | 50 Uses per Kit |
| Anion Reagent | 20 Uses per Kit |
| Urea Reagent | 50 Uses per Kit |
| Cyanuric Acid Reagent | 50 Uses per Kit |
| Ferrous Reagent | 50 Uses per Kit |
| Ammonium lon Reagent | 200 Uses per Kit |
| Silicate Reagent | 50 Uses per Kit |
| Dissolved Oxygen Electrode Filling Solution | 30ml |
| Measurement Parameters | Measurement Range (in Unit) |
| Residual Chlorine | 0.02 to 10.00 mg/L |
| Chlorine Dioxide | 0.05 to 20.00 mg/L |
| Sulfate | 5 to 200 mg/L |
| Nitrate (Nitrogen) | 0.02 to 10.0 mg/L |
| Phosphate | 0.01 to 50.00 mg/L |
| Nitrite nitrogen | 0.02 to 5.00 mg/L |
| Sulfide | 0.005 to 1.000 mg/L |
| Fluoride | 0.05 to 2.0 mg/L |
| Cyanide | 0.01 to 0.50 mg/L |
| Bromide | 0.01 to 0.50 mg/L |
| Formaldehyde | 0.05 to 2.5 mg/L |
| Volatile phenol | 0.20 to 10.0 mg/L |
| Hydrazine | 0.01 to 0.50 mg/L |
| Aniline compounds | 0.03 to 5.0 mg/L |
| Silicon dioxide | 0.01 to 5.00 mg/L |
| Total alkalinity | 0 to 1000 mg/L |
| Total hardness | 0.1 to 200.0 mg/L |
| Chloride ion (chloride) | 0.20 to 100.0 mg/L |
| Copper | 0.02 to 10.00 mg/L |
| Zinc | 0.2 to 5.0 mg/L |
| Nickel | 0.02 to 10.00 mg/L |
| Iron | 0.0 to 10.00 mg/L |
| Cadmium | 0.05 to 0.50 mg/L |
| Manganese | 0.02 to 5.00 mg/L |
| Aluminium | 0.01 to 4.00 mg/L |
| Silver | 0.01 to 1.00 mg/L |
| Molybdenum | 0.05 to 1.00 mg/L |
| Arsenic | 0.004 to 0.500 mg/L |
| Beryllium | 0.001 to 0.10 mg/L |
| Boron | 0.10 to 2.00 mg/L |
| Mercury | 0.002 to 0.50 mg/L |
| Lead | 0.01 to 0.50 mg/L |
| Turbidity | 0 to 400 NTU |
| Suspended solids | 5 to 1000 mg/L |
| Ozone | 0.01 to 2.5 mg/L |
| Anionic surfactant | 0.01 to 1.0 mg/L |
| Available chlorine | 0.0 to 100.0 mg/L |
| Chlorite | 0.00 to 20.00 mg/L |
| Antimony | 0.05 to 10.0 mg/L |
| Iodide | 0.02 to 1.00 mg/L |
| Barium | 0.00 to 5.00 mg/L |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608