Potentiostat LPT-A10 supports CV scan rate from 0.001mV to 10,000V/s for flexible and correct analysis. It ensures high-resolution measurement with advanced signal processing capabilities. Integrates multi-channel functionality for simultaneous multiple electrode evaluation. Features over-voltage protection ensuring safe operation during process. Compatible with leading analysis software for enhanced data interpretation.
| Electrode System | 2-, 3-, or 4-electrode system |
| Potential Control Range | ±10V |
| Potential Control Accuracy | 0.1% × full range ± 1mV |
| Potential Resolution | 10μV (>100Hz), 3μV (<10Hz) |
| Current Control Range | ±2A |
| Current Control Accuracy | 0.1% × full range |
| Current Sensitivity | 1pA |
| Rise Time | <1μs (<10mA), <10μs (<2A) |
| Reference Electrode Input Impedance | 10¹²Ω||20pF |
| Current Range | 2nA to 2A, 10 ranges |
| Compliance Voltage | ±21V |
| Maximum Current Output | 2A |
| CV and LSV Scan Rate | 0.001mV to 10,000V/s |
| CA and CC Pulse Width | 0.0001 to 65,000s |
| Current Increment During Scan | 1mA at 1A/ms |
| Potential Increment During Scan | 0.076mV at 1V/ms |
| SWV Frequency | 0.001 to 100kHz |
| DPV and NPV Pulse Width | 0.0001 to 1000s |
| AD Data Acquisition | 16-bit at 1 MHz, 20-bit at 1 kHz |
| DA Resolution | 16-bit, setup time: 1μs |
| Minimum Potential Increment (CV) | 0.075mV |
| IMP Frequency | 10μHz to 1MHz |
| Low-pass Filters | Covering 8-decade |
| Operating System | Windows 10/11 |
| Interface | USB 2.0 |
| Signal Generator Frequency Range | 10μHz to 1MHz |
| AC Amplitude | 1mV to 2500mV |
| DC Bias | -10 to +10V |
| Output Impedance | 50Ω |
| Waveform Types | Sine, triangular, and square wave |
| Wave Distortion | <1% |
| Scanning Modes | Logarithmic/linear, increase/decrease |
| Signal Analyzer Integral Time | Minimum: 10ms or cycle time; Maximum: 10⁶ cycles or 10⁵s |
| Measurement Delay | 0 to 10⁵s |
| Potential Automatic Compensation Range | -10V to +10V |
| Current Compensation Range | -1A to +1A |
| Bandwidth | 8-decade frequency range, automatic/manual setting |
| Dimensions | 365mm×305mm×160mm |
| Weight | 6.5kg |
| Instrument Host (CS350M) | 1 |
| CS Studio Software | 1 |
| Power Cable | 1 |
| USB Cable | 1 |
| Electrode Cable | 2 |
| Dummy Cell | 1 |
| Saturated Calomel Electrode | Saturated Calomel |
| Ag/AgCl Reference Electrode | Only Ag/AgCl |
| Hg/HgO Reference Electrode | Only Hg/HgO |
| Mercury/Mercurous Sulfate Electrode | Only Mercury/Mercurous Sulfate |
| Non-aqueous Ag/Ag+ Reference Electrode | Only Non-aqueous Ag/Ag+ |
| Platinum Conductivity Electrode | Pt |
| Platinum Plate Electrode 1 | 99.95%, 10×10×0.1mm |
| Platinum Plate Electrode 2 | 99.95%, 10×10×0.2mm |
| Platinum Plate Electrode 3 | 99.95%, 20×20×0.1mm |
| Platinum Plate Electrode 4 | 99.95%, 20×20×0.2mm |
| Platinum Plate Electrode 5 | 99.95%, 20×20×0.3mm |
| Platinum Wire Counter Electrode | - |
| Platinum Mesh Electrode 1 | 10×10mm |
| Platinum Mesh Electrode 2 | 20×20mm |
| Graphite Rod | - |
| Graphite Electrode | Only graphite |
| Glassy Carbon Working Electrode 1 | Ø3mm |
| Glassy Carbon Working Electrode 2 | Ø2mm |
| Glassy Carbon Working Electrode 3 | Ø4mm/Ø5mm |
| L-shape Glassy Carbon Working Electrode 1 | Ø3mm |
| L-shape Glassy Carbon Working Electrode 2 | Ø2mm |
| L-shape Glassy Carbon Working Electrode 3 | Ø4mm/Ø5mm |
| Metal Electrode | - |
| Platinum Working Electrode 1 | 99.95%, Ø2mm |
| Platinum Working Electrode 2 | 99.95%, Ø3mm |
| Gold Working Electrode 1 | 99.95%, Ø2mm |
| Gold Working Electrode 2 | 99.95%, Ø3mm |
| Silver Working Electrode | Only Silver |
| Titanium Working Electrode | Only Titanium |
| Copper Working Electrode | Only Copper |
| Aluminum Working Electrode | Only Aluminum |
| Nickel Working Electrode | Only Nickel |
| Zinc Working Electrode | Only Zinc |
| Lead Working Electrode | Only Lead |
| Cadmium Working Electrode | Only Cadmium |
| Iron Working Electrode | Only Iron |
| Palladium Working Electrode | Only Palladium |
| RIDE Glassy carbon Disk electrode | Internal-Screw |
| RIDE Glassy carbon disk electrode | External-Screw |
| RRDE (RRDE- Glassy carbon disk, Pt ring electrode Compatible to PINE's RRDE rotator equipment) | - |
| RDE (Compatible to ALS RRDE rotator: Glassy carbon disk electrode Disk | Diameter 5mm, Insulator diameter 12mm, length 25mm |
| RRDE (Compatible to ALS rotator: Glassy carbon disk, Pt ring working electrode OD of ring electrode | Diameter 7mm, Inner diameter 5mm; Disk diameter 4mm, Insulator diameter 12mm, length 25mm |
| Pt Wire Counter Electrode | Platinum |
| Glass Electrolytic Cell 1 | 4 ports 150ml |
| Glass Electrolytic Cell 2 | 4 ports 250ml |
| Glass Electrolytic Cell 3 | 4 ports 500ml |
| Glass Electrolytic Cell 4 | 4 ports 1000ml ( Include salt bridge and gas inlet/outlet pipe) |
| Corrosion Cell | 5 ports 500mL (Includes all electrodes) |
| Jacketed Glass Cell (Non-sealed) 1 | 50ml |
| Jacketed Glass Cell (Non-sealed) 2 | 100ml |
| Jacketed Glass Cell (Non-sealed) 3 | 150ml |
| Jacketed Glass Cell (Sealed) 1 | 50ml |
| Jacketed Glass Cell (Sealed) 2 | 100ml |
| Jacketed Glass Cell (Sealed) 3 | 150ml |
| H-cells 1 | Non sealed |
| H-cells 2 | Sealed |
| Photoelectrochemical Cell (Quartz) 1 | 30×30×30mm |
| Photoelectrochemical Cell (Quartz) 2 | 35×15×45mm |
| Photoelectrochemical Cell (Quartz) 3 | 40×40×40mm |
| Photoelectrochemical Cell (Quartz) 4 | 50×50×50mm, |
| Photoelectrochemical Cell 1 | Non sealed |
| Photoelectrochemical Cell 2 | Sealed |
| Photoelectrochemical H-Cells | Sealed |
| Spectroelectrochemical Cell | - |
| Coating Evaluation Cell | - |
| Electrolytic Cell (Non-sealed) 1 | 50/100ml |
| Electrolytic Cell (Non-sealed) 2 | 150/200/250ml |
| Seal Electrolytic Cell 1 | 50ml |
| Seal Electrolytic Cell 2 | 100ml |
| Seal Electrolytic Cell 3 | 150ml |
| Seal Electrolytic Cell 4 | 250ml |
| Flat Corrosion Cell 1 | None-Jacketed |
| Flat Corrosion Cell 2 | Jacketed |
| Glass Cell + Teflon Cap | - |
| Battery Test Cell | - |
| Cell Stand 1 | - |
| Simple Cell Stand | - |
| Electrode Polishing Kit | - |
| Faraday Cage | - |
| Specimen Clamp | - |
| Specimen Holder | - |
| Electrode Cable | - |
| Coin Cell Measuring Cable | - |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608