Protein Analyzer LPAZ-A10 offers high sensitivity for protein detection within 3μL to 300μL volume. Equipped with high-speed processor for faster and accurate analysis results. Includes multiple analytical modes for customized testing based on sample type. Features user-friendly interface, simplifying data input and reducing operational complexity. Capable of simultaneous multi-sample analysis, enhancing efficiency and reducing testing time.
| Measuring Time | 3 to 8 minutes |
| Sample Volume | 3μL to 300μL |
| Memory Storage | Up to 100,000 test results |
| Display | Color touch screen |
| Printer | Built-in thermal printer |
| Pack Size | 20 T/Kit |
| Size | 404 mm × 161 mm × 397 mm |
| Net Weight | 7.1 kg |
All-in-one cartridge for single test
Auto ID of assay QR code on reagent cartridge
One step operation
Compact and maintenance free design
Independent calibration process
Small sample volume
Quantitative measurement accuracy
Excellent clinical performance
Good correlation with laboratory methods
Our Protein Analyzer LPAZ-A10 delivers precise protein content measurement for food safety, pharmaceutical research, and agricultural applications, ensuring reliable, fast, and efficient quantification to support quality assurance processes.
| Product | Description | Quantity (Test/Kit) |
| FR-CRP Kit | Full range CRP: serum, blood, plasma | 20 |
| UsCRP Kit | Ultra-sensitive CRP | 20 |
| CRP Kit | CRP by serum sample | 20 |
| SAA Kit | Serum Amyloid A | 20 |
| TRF Kit | Transferrin by serum sample | 20 |
| ASO Kit | Anti-Streptolysin O | 20 |
| RF Kit | Rheumatoid factor | 20 |
| DD Kit | D-Dimer | 20 |
| IgA Kit | Immunoglobin A | 20 |
| IgG Kit | Immunoglobin G | 20 |
| IgM Kit | Immunoglobin M | 20 |
| C3 Kit | Complement 3 | 20 |
| C4 Kit | Complement 4 | 20 |
| KAP Kit | κ Light chain | 20 |
| LAM Kit | λ Light chain | 20 |
| mALB Kit | Urine Micro albumin | 20 |
| BMG Kit | β2 Micro globulin | 20 |
| Cys C Kit | Cystatin C | 20 |
| Urine IgG Kit | Immunoglobin G by urine sample | 20 |
| Urine TRF Kit | Transferrin by urine sample | 20 |
| A1M Kit | a1 Micro globulin | 20 |
| HbA1c Kit | Hemoglobin A1c | 20 |
| CRP Control M | For CRP and FR-CRP | 0.5 mL |
| CRP Control L | For UsCRP | 0.5 mL |
| SAA Control | Serum Amyloid A | 0.5 mL |
| mALB Control | Urine Micro albumin | 0.5 mL |
| A1M Control | a1 Micro globulin | 0.5 mL |
| DD Control | D-Dimer | 0.5 mL |
| Cys C Control | Cystatin C | 0.5 mL |
| IgG Control | Urine IgG | 1 mL |
| TRF Control | Urine Transferrin | 1 mL |
| HbA1c Control | Hemoglobin A1c | 0.5 mL |
| HbA1c Control High Level | Hemoglobin A1c High Level | 0.5 mL |
| Multiple Control | As remark 6 | 0.5 mL |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608