Refrigerated Centrifuge LRF-A12 is a microprocessor controlled bench top type large capacity refrigerated centrifuge having 5000 rpm speed. It is safe, reliable, precise and easy-to-use centrifuge with 10 kinds of accelerating and decelerating speed. Equipped with LED display, brushless DC motor, fluorine free compressors, 3 tier protective steel covering and automatic electric lid lock system, it is ideal for low temperature separation of samples.
| Max. Speed | 5000 rpm |
| Max. RCF | 4730 x g |
| Maximum Tube Volume | 4 x 800 ml |
| Temp. Range | -20°C to 40°C |
| Temp. Accuracy | ± 1 ℃ |
| Speed Accuracy | ± 20 rpm |
| Timer Range | 0 to 99 h 59 mins |
| Noise | ≤ 60 dB |
| Acceleration/ Deaccleration | 10 |
| Power Supply | AC 220 V/110 V 50/60 HZ |
| Dimension (H x W x D) | 720 x 710 x 410 mm |
| Packaged Dimension (H x W x D) | 875 x 785 x 560 mm |
| Net Weight | 125 Kg |
| Gross Weight | 138 Kg |
It is widely used in biochemical and clinical labs for precipitate separation and serum analysis, in pharmaceutical industry etc. and is perfect for DNA, RNA, PCR or antibody analysis.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing rotor (Round Cup) 1 | 4000 | 4 x 800 | 3450 |
| Swing rotor (Round Cup) 2 | 4000 | 4 x 500 | 3530 |
| Swing rotor (Square Cup) 3 | 4000 | 4 x 500 | 3450 |
| Microplate rotor | 4000 | 4 x 4 x 96 well | 2940 |
| Swing rotor 4 | 4000 | 4 x 40 x 7 vacuum tube | 3270 |
| Angle rotor 1 | 5000 | 24 x 15 | 3500 |
| Angle rotor 2 | 5000 | 12 x 50 | 3860 |
| Angle rotor 3 | 4000 | 12 x 100 | 2970 |
Adapter for 800ml and 500ml bucket:
| Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
| 800ml (Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
| 500ml (Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
| 500ml (Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608