Refrigerated Centrifuge LRF-B21 offers a maximum speed of 16,000 rpm, accommodating up to 6 × 100 mL samples per run. It features a wide temperature range from -20°C to 40°C, ensuring sensitive sample preservation during operation. It operates at a noise level, providing a quiet laboratory environment. This centrifuge is ideal for research, clinical, and industrial laboratories requiring high-speed, temperature-controlled centrifugation.
| Max. Speed | 16000 rpm |
| Max. RCF | 20600 × g |
| Max. Capacity | 6 × 100 mL |
| Temp. Range | -20°C to 40°C |
| Temp. Accuracy | ± 1 ℃ |
| Speed Accuracy | ± 50 rpm |
| Timer Range | 0 to 99 mins |
| Noise | ≤ 55 dB |
| Power Supply | AC 110 to 220 V / 50 to 60 Hz / 10 A |
| Dimension (H × W × D) | 380 × 608 × 570 mm |
| Packaged Dimension (H × W × D) | 830 × 650 × 500 mm |
| Net Weight | 82 kg |
| Gross Weight | 92 kg |
Our Refrigerated Centrifuge LRF-B21 can be used in biochemical and clinical labs for precipitate separation, serum analysis, hematocrit, protein precipitation, RNA extraction in the field of medicine, life science, agriculture science etc.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle rotor 01 | 16000 | 12 x 1.5/ 2 | 17940 |
| Angle rotor 02 | 14000 | 40 x 0.5 | 19970 |
| Angle rotor 03 | 15000 | 24 x 1.5/ 2 | 20600 |
| Angle rotor 04 | 13500 | 30 x 1.5/ 2 | 19340 |
| Angle rotor 05 | 15000 | 16 x 5 | 19350 |
| Angle rotor 06 | 14000 | 12 x 7 | 16370 |
| Angle rotor 07 | 10000 | 12 x 15 | 11840 |
| Angle rotor 08 | 12000 | 12 x 10 | 14510 |
| Angle rotor 09 | 12000 | 8 x 20 | 14510 |
| Angle rotor 10 | 12000 | 6 x 30 | 14000 |
| Angle rotor 11 | 11000 | 6 x 50 | 13480 |
| Angle rotor 12 | 10000 | 6 x 70 | 10810 |
| Angle rotor 13 | 10000 | 4 x 100 | 10310 |
| Angle rotor 14 | 10000 | 6 x 100 | 11380 |
| Angle rotor 15 | 14000 | 6 x 10 | 16460 |
| Angle rotor 16 | 15000 | 30 x 0.5 | 18510 |
| Angle rotor 17 | 11000 | 48 x 1.5/ 2 | 12840 |
| Angle Rotor 18 | 14000 | 4*8PCR | 12070 |
| Angle Rotor 19 | 13000 | 6*8PCR | 16080 |
| Angle Rotor 20 | 14000 | 8*8PCR | 13390 |
| Microplate rotor 01 | 4000 | 2 x 3 x 48 well | 2300 |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608