Refrigerated Centrifuge LRF-B28 has a maximum speed of 18000 rpm and a maximum RCF of 31115 × g for efficient purification of samples. It features a rotor automatic identification system for enhanced convenience. This unit is equipped with over-speed, over-heat, unbalanced, and other protective features to ensure safe operations. Our Refrigerated Centrifuge includes a high-definition large LCD for easy monitoring.
| Max Speed | 18000 rpm |
| Max RCF | 31115 × g |
| Max Capacity | 4 × 100 ml |
| Timer Range | 1 sec to 99 hr 59 min 59 sec |
| Speed Accuracy | ±10 rpm |
| Temperature Range | -20°C to 40°C |
| Temperature Accuracy | ±1.0°C |
| Noise Level | ≤ 60 dB(A) |
| Power Consumption | 1.2 kW |
| Power Supply | AC 220V ±22V, 50Hz, 15A |
| Dimensions (L × W × H) | 610 × 560 × 370 mm |
| Weight | 73 kg |
Equipped with a brushless motor
Eco-friendly refrigeration system
Incorporates an electric door lock
Integrated with noise reduction system
Ensures minimal opening height
Refrigerated Centrifuge LRF-B28 is used to separate components of a sample based on their size, shape, and density by rapidly spinning the sample in a cool environment and is mainly used in the Biological and Biomedical Research, Clinical Laboratories, Pharmaceutical Industry, Food and Beverage Industry, and Agricultural Research
Rotor Model | Max Speed (rpm) | Capacity (ml) | Max. RCF (×g) |
Angle Rotor 01 | 18000rpm | 24×1.5/2.0ml | 31115×g |
Angle Rotor 02 | 16000rpm | 12×5ml | 17344×g |
Angle Rotor 03 | 14000rpm | 32×1.5/2.0ml | 19940×g |
Angle Rotor 04 | 14000rpm | 8×8×0.2ml PCR Row | 15032×g |
Angle Rotor 05 | 13000rpm | 48×1.5/2.0ml | 18327×g |
Angle Rotor 06 | 13000rpm | 12×10ml | 15228×g |
Angle Rotor 07 | 13000rpm | 6×50ml (Round bottom) | 17146×g |
Angle Rotor 08 | 12000rpm | 6×50ml (Conical/round bottom) | 16227×g |
Angle Rotor 09 | 11000rpm | 12×15ml (Conical bottom) | 13730×g |
Angle Rotor 10 | 11000rpm | 4×100ml | 14298×g |
Swing-out Rotor 01 | 13000rpm | 24×1.5/2.0ml | 16816×g |
Swing-out Rotor 02 | 4500rpm | 4×100ml | 3010×g |
Swing-out Rotor 03 | 4000rpm | Micro-plate 2×2×96 hole | 2057×g |
Swing-out Rotor 04 | 4000rpm | 8×50ml (Conical bottom) | 2680×g |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608