Refrigerated Centrifuge LRF-B42 has a maximum speed of 6500 rpm and a maximum RCF of 5091 ×g for efficient separation of temperature-sensitive samples. It features a centrifuge chamber made of stainless steel for durability and easy maintenance. The front of the unit is equipped with an operational SOP guide map for operation reference. Our Refrigerated Centrifuge includes a large HD LCD for clear monitoring of settings and parameters
| Max Speed | 6500rpm |
| Max RCF | 5091×g |
| Max Capacity | 4×250ml |
| Timer | 1s to 99h 59min 59s |
| Revolutions/min | ±10r/min |
| Temp Range | -20℃ to 40℃ |
| Temp Accuracy | ±1.0℃ |
| Noise Level | ≤ 60 dB (A) |
| Power Consumption | 1 KW |
| Power Supply | AC 220 ± 22V, 50Hz, 10A |
| Dimensions (W × D × H) | 660×600×360 (mm) |
| Weight | 86kg |
Equipped with a brushless motor
Built-in adjustable timing modes
Automatic rotor identification system
Integrates noise reduction system
Overspeed, overheat, imbalance protection
Refrigerated Centrifuge LRF-B42 is used to separate substances at lower temperatures and to prevent heat buildup during the centrifugation process. It is used primarily in Biotechnology and Molecular Biology, Clinical Laboratories, Pharmaceutical Research, Environmental Testing, and Forensic and Diagnostic Laboratories.
Rotor Model | Max Speed (rpm) | Capacity (ml) | Max. RCF (×g) |
Angle rotor 01 | 6500rpm | 6×50ml(W) | 5091×g |
Angle rotor 02 | 5000rpm | 40×15ml(W) | 4919×g |
Swing-out Rotor 01 | 4200rpm | 4×50ml | 3254×g |
Swing-out Rotor 02 | 4200rpm | 4×100ml | 3254×g |
Swing-out Rotor 03 | 4200rpm | 8×50ml | 3254×g |
Swing-out Rotor 04 | 4200rpm | 8×100ml | 3254×g |
Swing-out Rotor 05 | 4200rpm | 16×10/15ml (Optional) | 3254×g |
Swing-out Rotor 06 | 4200rpm | 24×10/15ml (Optional) | 3254×g |
Swing-out Rotor 07 | 4200rpm | 32×10/15ml (Optional) | 3254×g |
Swing-out Rotor 08 | 4200rpm | 48×2 to 7ml (Blood collection tube) | 3254×g |
Swing-out Rotor 09 | 4200rpm | 64×5ml (Blood collection tube) | 3254×g |
Swing-out Rotor 10 | 4200rpm | 4×250ml (Round bucket) | 3352×g |
Swing-out Rotor 11 | 4200rpm | 4×250ml (Round bucket) (with biosafety lid) | 3352×g |
Swing-out Rotor 12 | 4200rpm | Auto uncap 64×2-7ml (blood collection tube) | 3352×g |
Swing-out Rotor 13 | 4200rpm | 4×250ml (Square bucket) | 3352×g |
Swing-out Rotor 14 | 4200rpm | Micro-plate 2×2×96 hole | 2267×g |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608