LRF-D10 is a microprocessor controlled floor standing refrigerated centrifuge having 50,000 rpm speed. It is equipped with colour touch screen, positive feedback keypad and sealing system that prevents leakage of hazardous susbtances.
| Max. Speed | 50,000 rpm |
| Max. RCF | 254,340×g |
| Max. Capacity | 6 x 250 ml |
| Temp. Range | -10°C to 40°C |
| Acceleration/ Deceleration profiles | 10 |
| Timer Range | 99 hrs. 59 min 59 sec |
| Power Supply | 220 V / 60 Hz |
| Dimension (H x W x D) | 710 × 1000 × 1260 mm |
| Net Weight | 450 kg |
It is used for RNA extraction, sample processing, protein precipitation and variety of applications in the field of life-science, healthcare, pharmaceuticals etc.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle Rotor 01 | 40,000 | 24 x 1.5 | 146,680 |
| Angle Rotor 02 | 45,000 | 12 x 10 | 192,430 |
| Angle Rotor 03 | 50,000 | 8 x 13.5 | 204,030 |
| Angle Rotor 04 | 50,000 | 12 x 13.5 | 243,160 |
| Angle Rotor 05 | 50,000 | 6 x 38.5 | 254,340 |
| Angle Rotor 06 | 45,000 | 8 x 38.5 | 221,860 |
| Angle Rotor 07 | 40,000 | 8 x 50 | 175,300 |
| Angle Rotor 08 | 40,000 | 6 x 94 | 177,807 |
| Angle Rotor 09 | 25,000 | 6 x 250 | 90,130 |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608