Ultrapure Water System LUWS-D10 delivers Class II water with over 95% ionic rejection. It has dual resistivity monitoring for precise control. Real-time displays ensure consistent water quality. Dual tanks offer increased storage. Our Ultrapure Water System is well-suited for applications such as glassware rinsing, electrochemical testing, environmental analysis, histology, toxicology, and chemical synthesis.
| Source | Tap water |
| Hardness | < 450 ppm as CaCO3 |
| Water Temperature | 5℃ to 40℃ |
| Water Pressure | 0.1 to 0.8 MPa |
| Productivity Rate | 30 L/h |
| Class I Resistivity (25ºC) | 18.2 MΩ.cm |
| Class I Conductivity (25ºC) | 0.055 us/cm |
| Class I Water Total Organic Carbon Level | < 5 ppb |
| Class I Particulate Matter | ≤ 1 pc/ml |
| Automatic Dispense Volume | 100-60000 ml |
| Electrical Voltage | 110 V/220 V±10% |
| Electrical Frequency | 50 Hz/60 Hz |
| Dimension (W x L x H) | 314 × 525 × 570 mm |
Advanced Design and Construction
Multi-Stage Purification Process
Intelligent Control System
Ergonomic Dispensing System
Advanced Storage Technology
Our Ultrapure Water System ensures precision in isotope analysis, buffer formulation, tissue culture, and nanotechnology, ensuring high-purity water and consistent performance across a wide range of scientific and industrial applications.
Accessories | Quantity | Unit |
Pretreatment cartridge with chip recognition function | 1 | Piece |
High pressure pump | 1 | Piece |
Reverse osmosis module (casting + membrane) | 1 | Piece |
Single wavelength UV lamp with detection function | 1 | Piece |
EDI module | 1 | Piece |
Purification cartridge with chip recognition function | 1 | Piece |
Ultra-purification cartridge with chip recognition function | 1 | Piece |
Microfilter | 1 | Piece |
Point of use filter (0.22 µm) | 1 | Piece |
60 liters multifunctional water tank | 1 | Piece |
Air vent for water tank | 1 | Piece |
24V UV lamp for water tank | 1 | Piece |
Water leakage detection sensor | 1 | Piece |
Remote water dispenser with display | 1 | Piece |
Accessories | Quantity | Unit |
Pretreatment module with identification chip | 1 | Piece |
Purification cartridge dual column | 1 | Piece |
Ultra-purification cartridge dual column | 1 | Piece |
Ultra-purification cartridge single column | 1 | Piece |
Micro filter | 1 | Piece |
Point-of-use filter (0.22 µm) | 1 | Piece |
Point-of-use filter (General) | 1 | Piece |
Bio filter | 1 | Piece |
Strengthened pretreatment module | 1 | Piece |
Strengthened pretreatment cartridge column PP cotton | 1 | Piece |
Strengthened pretreatment cartridge column active carbon | 1 | Piece |
Dual wavelength UV lamp tube | 1 | Piece |
100G Reverse osmosis module | 1 | Piece |
200G Reverse osmosis module | 1 | Piece |
254/185 nm dual wavelength UV lamp | 1 | Piece |
24 V UV sterilization lamp for water tank | 1 | Piece |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608