Vortex Mixer LVOM-C10 efficiently blends solutions in speed range of 300 to 15000 rpm ensuring uniform mixing in seconds. Equipped with powerful motor that delivers consistent performance even under extended use and high demands. Its rubberized platform ensures secure grip, preventing tubes from sliding during operation. The Intuitive controls enable correct adjustments, providing repeatable results. Consistent performance assures reproducibility, critical for high-standard research.
| Speed | 300 to 1500 rpm |
| Timer | 1 min to 99 hour 59 min / 0: infinite time |
| Amplitude | 2 mm, Horizontal rotation |
| Noise | <50dB |
| Power Consumption | 150 W |
| Dimension (W×D×H) | 220mm×300mm×170mm |
| Weight | 7.9 kg |
| Packaging Dimension | 390 × 380 × 290 mm |
| Gross Weight | 10 Kg |
Our Vortex Mixer LVOM-C10 offers reliable, high-speed mixing for various applications in laboratories and research settings. Its adjustable speed and multifunctional design make it ideal for sample preparation and emulsification tasks.
Accessory | Description | Maximum Temperature | Maximum Speed | Quantity |
Block 01 | 96 × 0.2ml PCR plate (φ6.7×16) | 100℃ | 2000 rpm | 1 Pc |
Block 02 | 54 × 0.5ml tubes (φ8×23) | 100℃ | 2000 rpm | 1 Pc |
Block 03 | 35 × 1.5ml tubes (φ10.8×31) | 100℃ | 2000 rpm | 1 Pc |
Block 04 | 35 × 2.0ml tubes (φ10.8×31) | 100℃ | 2000 rpm | 1 Pc |
Block 05 | 20 × 0.5ml + 15 × 1.5ml tubes | 100℃ | 2000 rpm | 1 Pc |
Block 06 | 24 × φ12mm × 30 tubes | 100℃ | 2000 rpm | 1 Pc |
Block 07 | 32 × 0.2ml + 25 × 1.5ml tubes | 100℃ | 2000 rpm | 1 Pc |
Block 08 | 32 × 0.2ml + 10 × 0.5ml + 15 × 1.5ml tubes | 100℃ | 2000 rpm | 1 Pc |
Block 09 | 32 × 0.2ml + 10 × 0.5ml + 15 × 2.0ml tubes | 100℃ | 2000 rpm | 1 Pc |
Block 10 | 103 × 67 × 30 (water tank) | 100℃ | 2000 rpm | 1 Pc |
Block 11 | 96 × 0.2ml Elisa (Flat bottom) | 100℃ | 2000 rpm | 1 Pc |
Block 12 | 24 × 5ml (φ13.5×30) | 100℃ | 2000 rpm | 1 Pc |
Block 13 | 12 × 15ml (φ16.9×98) | 100℃ | 700 rpm | 1 Pc |
Block 14 | 6 × 50ml (φ29.5×90) | 100℃ | 700 rpm | 1 Pc |
Block 15 | 12 × 10ml (φ15.9×65) | 100℃ | 700 rpm | 1 Pc |
Lid A | 152 × 113 × 45 | - | - | 1 Pc |
Lid B | 145 × 105 × 62.5 | - | - | 1 Pc |
Lid C | 145 × 105 × 122.5 | - | - | 1 Pc |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608