Low Speed Centrifuge LLS-A70 spins samples at a maximum speed of 5000 rpm, with an accuracy of ± 10 rpm. It is designed to handle large sample volumes with a maximum capacity of 2 liters. The centrifuge offers user-friendly controls with over 12 programmable settings and features an imbalance detection system with three axis gyroscope. The centrifuge includes gas hinges to avoid lid drops and ports for calibration or emergency door release. Our centrifuge ensures reliable performance in demanding laboratory environments.
| Max Speed | 5000 rpm |
| Speed Accuracy | ± 10 rpm |
| Max RCF | 5200 × g |
| Capacity | 4 × 500 mL |
| Timing Range | 1 min to 9999 min 59 sec |
| Noise | Up to 60 dB |
| ACC/DEC Rates | 19 rates |
| Programs | 12 |
| Power Consumption | 600 W |
| Dimension | 550 × 450 × 390 mm |
| Packaging Dimension | 780*530*550 mm |
| Net Weight | 50 kg |
| Gross Weight | 75kg |
Automatic conversion between rpm and RCF
Microprocessor-controlled operation
Motorized electronic door
Calibration/ operation port
Emergency door release
Our Low Speed Centrifuge LLS-A70 is ideal for routine sample separation, sedimentation, and purification in clinical, research, and industrial laboratories. It is suitable for use in biology, medicine, chemistry, and environmental testing.
| Name | Max. Speed | Max. RCF | Capacity | Tube Size |
| Swing Out Rotor 01 | 5000 | 4650 × g | 4 × 100 mL | Փ38 × 114 mm |
| Swing Out Rotor 02 | 5000 | 4650 × g | 4 × 50 mL | Փ30 × 116 mm |
| Swing Out Rotor 03 | 4000 | 2980 × g | 32 × 15 mL | Փ17 × 121 mm |
| Swing Out Rotor 04 | 4000 | 2980 × g | 8 × 50 mL | Փ30 × 116 mm |
| Swing Out Rotor 05 | 4000 | 2980 × g | 8 × 100 mL | Փ38 × 114 mm |
| Swing Out Rotor 06 | 4000 | 2980 × g | 48 × 2 to 7 mL (Blood Tube) | Փ13 × 75 to 100 mm |
| Swing Out Rotor 07 | 4000 | 2980 × g | 64 × 2 to 7 mL | Փ13 × 75 to 100 mm |
| Swing Out Rotor 08 | 5000 | 5200 × g | 4 × 250 mL | Փ63 × 111 mm |
| Swing Out Rotor 09 | 4000 | 3400 × g | 4 × 500 mL | Փ80 × 137 mm |
| Swing Out Rotor 10 | 4000 | 3400 × g | 20 × 50 mL | Փ29.5 × 116 mm |
| Swing Out Rotor 11 | 4000 | 3400 × g | 40 × 15 mL | Փ17 × 121 mm |
| Swing Out Rotor 12 | 4000 | 3400 × g | 80 × 10 Ml (Blood Tube) | Փ15 × 100 mm |
| Swing Out Rotor 13 | 4000 | 3400 × g | 112 × 2 to 7 mL (Blood Tube) | Փ13 × 75 to 100 mm |
| Swing Out Rotor 14 | 4000 | 3400 × g | 100 × 1.5 mL | Փ11 × 42 mm |
| Swing Out Rotor 15 | 4000 | 3400 × g | 148 × 5 mL (RIA Tube) | Փ13 × 75 to 100 mm |
| Swing Out Rotor 16 | 4000 | 3400 × g | 96 × 2 to 7 mL | Փ13 × 75 to 100 mm |
| Swing Out Rotor 17 | 4000 | 3400 × g | 4 × 250 mL (Conical bottom) | Փ60 × 164 mm |
| Microplate Rotor 01 | 4000 | 1970 × g | 2 × 3 × 96 well plate | 128 × 87 × 60 mm |
| Microplate Rotor 02 | 4000 | 3400 × g | 4 × 2 × 96 well plate | 128 × 87 × 60 mm |
Name | Capacity | Compatibility |
Adapter 01 | 8 × 50 mL | Swing Our Rotor 08 |
Adapter 02 | 4 × 100 mL | Swing Our Rotor 08 |
Adapter 03 | 36 × 10 mL | Swing Our Rotor 08 |
Adapter 04 | 40 × 7 mL | Swing Our Rotor 08 |
Adapter 05 | 20 × 15 mL | Swing Our Rotor 08 |
| Adapter 06 (Normal) | 16 × 50 mL | Swing Our Rotor 09 |
| Adapter 07 (Aerosol Tight) | 16 × 50 mL | Swing Our Rotor 09 |
| Adapter 08 (Normal) | 36 × 15 mL | Swing Our Rotor 09 |
| Adapter 09 (Aerosol Tight) | 36 × 15 mL | Swing Our Rotor 09 |
| Adapter 10 (Normal) | 76 × 2 to 7 mL | Swing Our Rotor 09 |
| Adapter 11 (Aerosol Tight) | 76 × 2 to 7 mL | Swing Our Rotor 09 |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608