Ultrapure Water System LUWS-E12 offers a TOC level between 1 to 5 ppb, ensuring low organic contamination. It features an LCD that displays real-time temperature, conductivity, system status, and consumables life. Built-in PP cotton and activated carbon with descaling agents extend RO membrane life. The system incorporates DOW membrane ensuring high recovery and long lifespan. Our Ultrapure Water System is ideal for producing ultrapure water with ultra-low organics required for HPLC, IC, GC, and GC/MS applications.
| RO Production Rate | 15 L/h |
| Source | Tap water |
| Conductivity | < 2000 us/cm |
| Hardness | < 450 ppm as CaCO3 |
| Water Temperature | 5 ℃ to 40 ℃ |
| Water Pressure | 0.05 to 0.5 MPa |
| Class III Ionic Rejection | > 95% |
| Class III Bacteria Rejection | > 99% |
| Class I Resistivity (25 ºC) | 18.2 MΩ.cm |
| Class I Water Conductivity (25 ºC) | 0.055 us/cm |
| Class I Particulate Matter | < 1 pc/ml |
| Class I Water Total Organic Carbon Level | 1 to 5 ppb |
| Manual Dispense Flow Rate | 1.2 to 1.5 L/min |
| Automatic Dispense Volume | 100 to 60000 ml |
| Electrical Voltage | 110 V/220 V±10% |
| Electrical Frequency | 50 HZ/60 HZ |
| Dimension | 315 × 525× 570 mm |
| Packaging Dimensions (W ×H ×D) | 610 × 525 × 745mm |
| Net Weight | 20 kg |
| Gross Weight | 35 kg |
Smart Operation System
Enhanced Pretreatment Design
Superior Ion Exchange
Space-Saving Design
Automatic Dispensing Mode
Our Ultrapure Water System supports HPLC, IC, GC, molecular biology, PCR, DNA/RNA analysis, cell culture, protein purification, diagnostics, and reagent preparation with ultra-low TOC, ensuring reliable, contamination-free results.
Accessories | Quantity | Unit |
Pretreatment cartridge | 1 | Piece |
High pressure pump | 1 | Piece |
Reverse osmosis module | 1 | Piece |
254/185 nm dual wavelength UV lamp | 1 | Piece |
Purification cartridge | 1 | Piece |
Microfilter | 1 | Piece |
Point of use filter (0.22 µm) | 1 | Piece |
Internal 6.0L PE water tank | 1 | Piece |
Water leakage detection sensor | 1 | Piece |
Accessories | Quantity | Unit |
Pretreatment module with identification chip | 1 | Piece |
Purification cartridge dual column | 1 | Piece |
Ultra-purification cartridge dual column | 1 | Piece |
Ultra-purification cartridge single column | 1 | Piece |
Micro filter (General) | 1 | Piece |
Point-of-use filter (0.22 µm) | 1 | Piece |
Point-of-use filter (General) | 1 | Piece |
Point-of-use bio filter | 1 | Piece |
Strengthened pretreatment module | 1 | Piece |
Strengthened pretreatment cartridge column PP cotton | 1 | Piece |
Strengthened pretreatment cartridge column active carbon | 1 | Piece |
30L multifunctional water tank with integrated UV lamp & air vent | 1 | Piece |
60L multifunctional water tank integrated UV lamp & air vent | 1 | Piece |
100G Reverse osmosis module | 1 | Piece |
200G Reverse osmosis module | 1 | Piece |
254/185 nm dual wavelength UV lamp | 1 | Piece |
24 V UV sterilization lamp for water tank | 1 | Piece |
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608